9m 35seats CNG city bus - EQ6890PT
Seats: 21 - 40 | Emission Standard: Euro 3 | Transmission Type: Manual | Max Speed: 71 - 90 km/h |
Steering Position: LHD | Fuel Type: Gas / Petrol | Dimensions (L x W x H) (mm): 8910*2480*3430 mm | Place of Origin: Hubei China (Mainland) |
Brand Name: Dongfeng Chaolong | Model Number: EQ6890PT |
Dimensions | ||
Overall Length | 8910 mm | |
Overall Width | 2480 mm | |
Overall Height | 3430 mm | |
Wheelbase | 4000 mm | |
Front Overhang | 2310 mm | |
Rear Overhang | 2600 mm | |
Interior Height | 2420 mm | |
First Step Height | 360 mm | |
Gross Vehicle Weight | 12000 kg | |
Seats / Capacity | 25+1 / 61 | |
Engine | ||
Engine Model | DF NQ170N | |
Engine Type | in line, 4 cylinders, turbocharged, inter-cooled | |
E-control pre-mixed intake | ||
Position/Fuel | Rear/Natural gas | |
Max Output | 125 kw | |
Max Torque | 560 Nm/rpm | |
Displacement | 5638 ml | |
Emission Standard | Euro IV | |
Chassis | ||
Chassis Model | EQ6820HN3AC(DFAC) | |
Gear Box | CA5-75 | |
Clutch | Single plate, dry friction, helical spring | |
Clutch booster | ||
Front Axle | DF axle (4.5T) | |
Rear Axles | DF axle(8T)I=5.826 | |
Suspension | Leaf spring: front 3 rear 4; Shock absorber | |
Brake | Dual circuit full air brake | |
Spring actuated parking brake on rear wheels | ||
Gas Cylinder | 7*50L | |
Tyres | 8.25-20; wheel cover | |
Battery | 6-QA-165 / 70A | |
Others | Adjustment arm; air dryer; copper water tank | |
Power steering | ||
Body | ||
Body Type | Semi-integral body | |
Interior Trimming | AC interior trimming | |
Side Window | upper:fixed, middle: sliding sash, buttom: fixed | |
windscreen | Front : laminated glass; Rear : toughened glass | |
Defroster | Defroster with changeable power 24V,170W | |
Windscreen Wiper | opposed electric wiper system | |
Rearview system | Manual rearview mirror, interior mirror | |
Others | common bus seats; domestic brand painting | |
Curtains, air horn; small rolled sun visor; | ||
PVC flooring; Two 800A skylight; Driver's fan |
Safety & Performance | |
Standard | |
Dongfeng Pannico roof-mounted A/C 19KW | |
4 safety hammer, 2kg Fire Extinguisher | |
Rear engine bin gate with 2 automatic fire extinguisher | |
Safety belt equipped with every seat | |
Emergency switch inside and outside 2+2 | |
Optional | |
Electronic bus-stop annunciator onboard motorcoach | |
Electronically controlled rearview mirrors ; Inside and outside set horn | |
GPS System, vehicle travelling data recorder; 770B Ventilation skylight | |
4kg Fire Extinguisher | double rolled sun visor |
7-inch color screen reversing rearview monitoring system | |
Entertainment Systems & Digital Amenities | |
Standard | |
MP3 radio system | |
Electric clock with temperature display | |
New front and rear combination lamp | |
Central high mount stop lamp | |
Optional | |
MP4/MP5 video system;Two 800B Skylight | |
17-inch electric foldable color LCD | |
Whole front window rolled sun visor, | |
swing-in door remote switch controller | |
Side driver window sun visor |
Packaging Detail:naked |
Delivery Detail:50days |