8 tonner battery locomotive (double cabs) - CTY8/6G
8t battery mine locomotives have battery units with larger capacity and are made of thick steel plates. - details see: https://www.vehicleto.com/8-tonner-battery-locomotive-double-cabs-10029937
Fuel Type: Electric | Horsepower: 12.83kN | Dimensions (L x W x H) (mm): 4430*1354*1600 | Speed (km/h): 7.8 |
Place of Origin: Hunan China (Mainland) | Brand Name: Shaoli | Model Number: CTY8/6G | Track gauge: 600mm |
Power: 11kW*2 | Brake Mode: Mechanical or Pneumatic Brake |
Technical Performances for Battery Locomotive CTL8
Model Name | CTL8/6,7,9GB | |||||
Adhesive Weight | 8 tons | |||||
Track Gauge | 600, 762 or 900mm | |||||
Traction | 11.18kN | 12.83kN | ||||
Max. Traction | 19.62kN | |||||
Speed | 6.2km/h | 7.5 km/h | 7.8 km/h | |||
Power Supply Device | Voltage | 110V | 132V | 140V | 144V | |
Capacity | 440Ah | |||||
Power | 11kW*2 | 15kW*2 | ||||
Size | Length | 4430mm | 4420mm | |||
Width | 1054, 1356 or 1356mm | |||||
Height | 1600mm | 1600mm | ||||
Wheelbase | 1100mm | 1150mm | ||||
Wheel Diameter | Φ680mm | Φ680mm | Φ600mm | |||
Min. Turning Radius | 7m | |||||
Electromechanical Controller | IGBT or AC Converter | |||||
Brake | Mechanical and Pneumatic Brake |
Packaging Detail:Standard Parking |
Delivery Detail:45 working days from advance |