8 seater gasoline golf cart
1,8 seater gasoline golf cart, 2,Seating: comfortable, hard wearing, padded water proof, 3,Ergonomic easy access arm rests - details see: https://www.vehicleto.com/8-seater-gasoline-golf-cart-10029595
Seats: 7 - 8 | Fuel Type: Gasoline | Engine: 4 Stroke | Certification: CE |
Color: silver or customized color | Model No.: GF801G |
Product Name: 8 seater gasoline golf cart
TECHNICAL PARAMETERS | ||
Model No. | GF801E | GF801G |
Power source | Electric | Gasoline |
Engine | 250cc engine, 4 stroke, 1 cylinder, water cooled | |
Motor | 3000W | |
Batteries | 145AH / 48V | 12AH / 12V |
Charger | 48-volt variable with on-board computer | |
Fuel | Petrol(90# up) | |
Steering | Self-adjusting rack and pinion | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks | Independent leaf spring with dual hydraulic shocks |
Brakes | Self-adjusting rear mechanical drum | Self-adjusting rear mechanical drum |
Pack Brake | Foot-operated,multi-lock | Foot-operated,multi-lock |
Frame Chassis | Aluminum I-beam | Aluminum I-beam |
Body | Painted TPO | Painted TPO |
Tires | 18 x 8.5 -8' | 18 x 8.5 -8' |
Fuel tank capacity | 7L | |
Speed Range | 25km/h | 60km/h |
Climbing capacity | 25 degree | 45 degree |
Max load capacity | 600kg | 500kg |
Seating Capacity | Eight | Eight |
Overall Length | 4,000mm | 4,000mm |
Overall Width | 1,250mm | 1,250mm |
Overall Height | 1,710mm | 1,710mm |
Wheelbase | 3,270mm | 3,270mm |
Ground Clearance | 127mm | 127mm |
Dry Weight(Less Batteries) | 510kg | 510kg |
20FCL/40FCL/40HQ | 4pcs/12pcs/18pcs |
More photos:
Packing:
Loading:
Packaging Detail:Iron frame, 1pc/ctn |
Delivery Detail:20-25 days |