8 seater 4 wheel battery operated golf cart/sightseeing bus DLEVL1012 for sale
1.free maintance gel battery;, 2.25% climbing capacity;, 3.3kw motor;, 4.for parks, resorts and golf course; - details see: https://www.vehicleto.com/8-seater-4-wheel-battery-operated-golf-cart-sightseeing-bus-dlevl1012-for-sale-10029652
Seats: 5 - 6 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
dimensions: 3020*1400*1940mm | max speed: 30km/h | wheelbase: 1820mm | climbing capacity: 25% |
net weight: 710kg | range: 80±5%km | motor: 3kw | battery: 48V180AH |
min. turning radius: 5m | controller: curtis controller | | |
Features:DLEVL1012 |
Overall length | 3850mm | | Manufacturer | Dawn |
Overall width | 1380mm | | Position | Rear mounted |
Overall height | 1880mm | | Motor | 4kw,48V |
seat capacity | 8 seats | Electric Motor Parameter | battery | 48V,225AH |
Net weight | 730kg | | type | Water and fan cooled |
Wheel base | 2635mm | | Max climbing | 25% |
Charge time | 6-8 H | | Min turning radius | 4.8m |
Max speed | 25km/h | | Charger: | 48V,25A |
Driving distance | ≤80km | | DC-DC converter: | 48V-12V |
Item | Basic configuration |
Chassis | The third sort chassis special for double-decker bus |
Car body | FRP synthesis+Steel frame+ ABS |
Front axel | STEYR axel |
Rear axel | STEYR axel |
Suspension | Leaf spring steel plate, with absorber and roll stabilizer |
Steering | rack & pinion steering |
Driving brake | parking brake after hydraulic brake drum double |
Braking distance | ≤4.5m |
Parking brake | Energy storage spring parking brake |
Floor | anti-slip rubber flooring |
Body structure | Full metal half carrying |
Interior trimming | Aluminum plastic plate |
Windows & windshield | tempered glass |
Packaging Detail:standard packing |
Delivery Detail:30 days after receiving your deposit |
Related Product for 8 seater 4 wheel battery operated golf cart/sightseeing bus DLEVL1012 for sale