700-20 bias bus tyre
bias bus tyre, 1.High quality and competitive price, 2.OEM service, 3.Timely delivery, 4.ISO and CCC certifications - details see: https://www.vehicleto.com/700-20-bias-bus-tyre-10024884
Type: Tires | Size: 16" - 20" | Material: rubber | OEM No.: LT |
Bus Model: VOLVO | Struction: Bias |
Our company WEIFANG LUTONG RUBBER CO.,LTD is a tyre manufacturer for more than ten years , we can produce many sizes of tyres , with high quality and competitive price , we won the acclaim of the customers all over the world .
The bias bus tyre details as follows :
Size | Ply Rating | Tube | Standard | Max load | Pressure | Section | Overall Dia |
Type | Rim | (KG) | (KPa) | Width(mm) | (mm) | ||
5.50-13 | 6 | TT | 4J | 475 | 320 | 160 | 620 |
8 | TT | 565 | 420 | ||||
6.00-13 | 6 | TT | 4.5J | 555 | 320 | 170 | 655 |
8 | TT | 655 | 420 | ||||
6.00-14 | 8 | TT | 4.5J | 685 | 420 | 170 | 680 |
6.50-14 | 8 | TT | 4.5J | 785 | 420 | 180 | 705 |
6.00-15 | 8 | TT | 4.50E | 720 | 420 | 170 | 705 |
7.00-15 | 8 | TT | 5.50F | 910 | 420 | 200 | 750 |
10 | TT | 1040 | 530 | ||||
7.50-15 | 10 | TT | 6.00G | 1205 | 530 | 215 | 780 |
12 | TT | 1370 | 630 | ||||
10.00-15 | 14 | TT | 7.5 | 2800 | 750 | 280 | 935 |
6.00-16 | 8 | TT | 4.50E | 755 | 420 | 170 | 730 |
6.50-16 | 10 | TT | 5.50F | 975 | 530 | 185 | 750 |
7.00-16 | 12 | TT | 5.50F | 1220 | 630 | 220 | 775 |
14 | TT | 1340 | 700 | ||||
7.50-16 | 12 | TT | 6.00G | 1204 | 630 | 215 | 805 |
14 | TT | 1310 | 700 | ||||
16 | TT | 1695 | 760 | ||||
8.25-16 | 12 | TT | 6.0H | 1350 | 530 | 235 | 855 |
14 | TT | 1500 | 630 | ||||
9.00-16 | 12 | TT | 6.5H | 1755 | 530 | 255 | 890 |
14 | TT | 1955 | 630 | ||||
7.00-20 | 12 | TT | 5.5 | 1580 | 740 | 200 | 904 |
14 | TT | 1680 | 810 | ||||
7.5-20 | 12 | TT | 6.0 | 1775 | 740 | 215 | 935 |
14 | TT | 1885 | 810 | ||||
8.25-20 | 12 | TT | 6.5 | 2015 | 700 | 235 | 974 |
14 | TT | 2205 | 810 | ||||
9.00-20 | 14 | TT | 7.0 | 2575 | 770 | 259 | 1018 |
16 | TT | 2715 | 840 | ||||
10.00-20 | 14 | TT | 7.5 | 2740 | 700 | 278 | 1055 |
16 | TT | 3000 | 810 | ||||
11.00-20 | 16 | TT | 8.0 | 3270 | 810 | 293 | 1085 |
18 | TT | 3515 | 840 | ||||
12.00-20 | 16 | TT | 8.5 | 3520 | 740 | 315 | 1125 |
18 | TT | 3730 | 810 | ||||
12.00-24 | 18 | TT | 8.5 | 4195 | 810 | 315 | 1225 |
Packaging Detail:Export packing or to the customer's request |
Delivery Detail:15 days |