7.5m 23 seats city bus - EQ6751PT3
Seats: 21 - 40 | Emission Standard: Euro 3 | Transmission Type: Manual | Max Speed: 71 - 90 km/h |
Steering Position: LHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 7540*2360*3160 mm | Place of Origin: Hubei China (Mainland) |
Brand Name: Dongfeng Chaolong | Model Number: EQ6751PT3 |
Overall Length | 7540 mm | ||||
Overall Width | 2360 mm | ||||
Overall Height | 3160 mm | ||||
Wheel Base | 3650 mm | ||||
Front Overhang | 1780 mm | ||||
Rear Overhang | 2110mm | ||||
Interior Height | 1930mm | ||||
First Step Height | 380 mm | ||||
Gross Vehicle Weight | 7990 kg | ||||
Seats Capacity | 10-31(2+2) | ||||
Steering Position | RHD | ||||
Engine | |||||
Engine Model | YC4D130-30 | ||||
Engine Type | Verticals,in-line,water-cooled,4strokes,water-cooled | ||||
Turbocharged, inter-cooled | |||||
Position/Fuel | Front/disel | ||||
Max Torque | 390 | ||||
Max Output | 96kw | ||||
Displacement | 4214ml | ||||
Emission Standard | Euro III | ||||
Chassis | |||||
Chassis Model | EQ6720T3AC (DFAC) | ||||
Gear box | Jiangkai145 | ||||
Clutch | Single plate, dry friction, diaphragm spring, clutch booster | ||||
Front Axle | Dongfeng Dana(3T) | ||||
Rear Axles | Dongfeng Dana (5.5T) | ||||
Suspension | Leaf spring front 9 rear 11 | ||||
Steering | Power steering | ||||
Brakes | Dual circuit air brake | ||||
Fuel Tank | 90L | ||||
Tyres | 8.25-16 | ||||
Parking Brake | Energy stored spring brake | ||||
Battery | 6-QA-105 / 70A | ||||
Others | Copper water tank ,air horn,engine preheating device |
Safety & Performance | |
Standard | |
Dongfeng Pannico top-mounted A/C 19KW,PN43 compressor | |
Knurled armrest with ring; money collection box | |
Interior mirror | |
Safety belt equipped with passenger's seat | |
2 safety hammer, one 2kg Fire Extinguisher | |
Emergency switch |
Entertainment Systems & Digital Amenities | |
Standard | |
MP3 radio system | |
Electric clock with temperature display | |
Outer swinging door remote switch controller |
Packaging Detail:naked |
Delivery Detail:45days |