6x4 Dongfeng 9 m3 Concrete Mixer Truck for sale - DFL5250GJBA
6x4 Dongfeng Concrete Mixer Truck for sale, 1. 9 m3, 2.Displacement(ml):8900, 3.Gearbox Model:9JS150T-B, 4.Payload(kg):11870 - details see: https://www.vehicleto.com/6x4-dongfeng-9-m3-concrete-mixer-truck-for-sale-10042458
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 8840x2500x3930 | Gross Vehicle Weight: 25000 | Place of Origin: Hubei China (Mainland) | Brand Name: Dongfeng |
Model Number: DFL5250GJBA | Drive mode: 6x4 | Engine model:: L340 30 | Cab: single berth |
Tyre size: 11.00-20 | Wheel base (mm): 3650+1350 | Front/Rear tread(mm): 1986/1860 | Curb weight(Kg): 13000 |
Max. speed(Km/h): 80 | Mixing capacity(m³): 9 | Hydraulic pump: MA4VG90, Italy |
6x4 Dongfeng 9 m3 Concrete Mixer Truck for sale
Dongfeng Concrete Mixer Truck for sale
1.9 m3 capacity
2.Displacement(ml):8900
3.Gearbox Model:9JS150T-B
4.Payload(kg):11870
Specification for 9 m3 concrete mixer truck
Specification | ||
Drive mode | 6×4 | |
Engine | Model | L340 30 |
Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | |
Max. power(Kw/rpm) | 250/2200 | |
Max. torque(N.m/rpm) | 1350/1400 | |
Displacement(ml) | 8900 | |
Type of fuel | Diesel | |
Compression ratio | (16.6±0.5):1 | |
Cab | D310-S1 | single berth |
Gearbox | Model | 9JS150T-B |
Max.torque(N.m) | 1500 | |
Clutch | Φ430mm | diaphragm spring clutch |
Frame Height×Width× Thickness(mm) | 300×90×(8+6) | |
Frame width 940 (front ), Frame width 810 ( rear ) | ||
Tyre | Size | 11.00-20 |
Air conditioner | A/C | |
Dimensions | Overall dimension (mm) | 8940×2500×3930 |
Wheel base (mm) | 3650+1350 | |
Front/Rear tread(mm) | 1986/1860 | |
Appr./Depa. angel (°) | 30/18 | |
Min. ground cleanrance(mm) | 250 | |
Mass | Payload(Kg) | 11870 |
Curb weight(Kg) | 13000 | |
G.V.W(Kg) | 25000 | |
Performance | Max. speed(Km/h) | 80 |
Max. gradeability(%) | 40 | |
Min. turning diameter(m) | 23 | |
Fuel consumption(L/100Km) | 36 | |
Special function | Mixing capacity(m³) | 9 |
Angel of inclination of mixing drum(°) | 13 | |
Geometric volume(m³) | 14.3 | |
Filling ratio(%) | 58 | |
Feeding speed(m³/min) | ≥3 | |
Discharge speed(m³/min) | ≥2 | |
Residual ratio(%) | <0.8 | |
Collapsed degree range(mm) | 40-230 | |
Hydraulic pump | MA4VG90, Italy | |
Hydraulic motor | MF090W, Italy | |
Decelerator | 577L3131AX1A, Italy |
Packaging Detail:nude |
Delivery Detail:30 days after received deposit |