500cc;600cc EFI 4*4 water cooled Go kart with EEC&COC(LZG500E) - LZG500E
500cc;600cc EFI 4*4 water cooled Go kart with EEC&COC(LZG500E) - details see: https://www.vehicleto.com/500cc-600cc-efi-4-4-water-cooled-go-kart-with-eec-coc-lzg500e-10029463
Seats: 1 - 2 | Fuel Type: Gasoline | Engine: 4 Stroke | Certification: EEC |
Place of Origin: China | Model Number: LZG500E | Brand Name: Lizhong | Type: Buggy/Golf Carts |
1):500cc,500cc EFI,600cc EFI 4*4 Go kart
2):CVT
3):WITH EEC&COC
LxWxH | 3000x1660x1510 mm |
N.W | 398KG |
Engine Model | CF188 500CC(Cubic Centimeter) |
Automatic | With 2 forward gears ( H & L ),parking,start,reverse |
Displacement | 493 ml |
Cylinder Number | SINGLE |
Cycle/Cooling | 4-STROKE/ WATER-COOLED |
Cylinder Bore | φ 87.5 mm |
Cylinder Stroke | 82 mm |
Fuel | RQ-93 UNLEADED or above |
Power max | 24 kW/6500rpm |
Torque max | 38.8N·M/5500rpm |
Lowest Rated speed | 1300rpm±100rpm |
Compression Ratio | 10.2: 1 |
Ignition | DC-CDI (Direct Current CondenserDiodeIgnite) |
Start mode | Electric start |
Gas tank capacity | 20.0L (Liter) |
Engine oil capacity | 2.2L |
Spark Plug | DPR7EA-9(NGK) |
Lubrication | Pressure & Splash |
Engine Oil: | SAE15W-40/SF |
Top Speed | 90km /h |
Fuel Consumption | ≤340g/kW.h |
Hill Climb | 22 ° |
Max Load capacity | 200kg |
500cc 4*4 water cooled EEC go kart,buggy
Packaging Detail:steel box+carton |
Delivery Detail:20days |