4x2 Bulk feed truck for transport feed,grain,seeds etc. Automatic - CLW
4x2 Bulk Feed Truck, 1. dongfeng 4x2, 2. cummine engine, 190hp, 3. 3C,ISO,BV, 4.OEM - details see: https://www.vehicleto.com/4x2-bulk-feed-truck-for-transport-feed-grain-seeds-etc-automatic-10042525
Condition: New | Transmission Type: Manual | Emission Standard: Euro 3 | Fuel Type: Diesel |
Dimensions (L x W x H) (mm): 9630,9180*2450*3600 | Gross Vehicle Weight: 16000 | Place of Origin: Hunan China (Mainland) | Brand Name: CLW |
Model Number: CLW | Ms. Sophie: 0086-13872883595 |
4x2 Bulk feed truck for transport feed,grain,seeds etc. Automatic
Storage | Puffing and Particle Feed | ||
Total Weight | Kg | 16000 | |
Curb Weight | 8305 | ||
Rated Payload Weight | 7500 | ||
Overall Dimension(LxWxH) | MM | 9630,9180x2450x3600 | |
Tanker Dimension | MM | 4300x2380x1900 | |
Density | Kg/m³ | 500 | |
Approach/Departure Angle | ° | 20/12 | |
Front/Rear Overhang | MM | 1430/3200 | |
Wheel Base | 5000 | ||
Axles Number | Pcs | 2 | |
Allowable People in Cab | People | 3 | |
Axles Load | Kg | 6000/10000 | |
Max Speed | Km/h | 90 | |
Chassis Information | |||
Chassis Model | DFL1160BX | ||
Brand | Dongfeng | ||
Dimension(LxWxH) | MM | 8790,8290x2370x2760,2840 | |
Tire Number | Pcs | 6 | |
Approach/Departure Angle | ° | 20/13 | |
Steel Plate Spring Number | Pcs | 7/9+6,8/10+8 | |
Front Wheel Distance | MM | 1880 | |
Rear Wheel Distance | 1800,1860 | ||
Tire Type | 9.00-20,9.00R20,10.00-20,10.00R20 | ||
Engine Information | |||
Type | B190 33 | ||
Horsepower | Hp | 190 | |
Output Volume | ML | 5900 | |
Fuel | diesel | ||
Emission Standard | EURO III |
1. Contact Information
2. Factory Certifications
3. Production / Trucks Pictures:
Packaging Detail:Nude, covered with wax,small type can be put into 20'GP or 40'GP, big type can be carried by bulk carriers or ro-ro ship or according to your requirements. |
Delivery Detail:15-25 working days |