40m elevating platform fire truck - DG40C
Condition: New | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 12400x3960x2500 | Gross Vehicle Weight: 28800 |
Place of Origin: China (Mainland) | Brand Name: Mayastar | Model Number: DG40C | Rated working height: 40.5m |
40m elevating platform fire truck
Germany Benz Actros3332 chassis;
4 telescopic booms and 1 folded boom structure;
with the largest load of 400kg, the working platform reserves the escape channel, and rescue through multiple channels; equipped with reverse radar and integrated lubricating system, the machine can work on one side; electro-hydraulic proportional control technology, high efficiency in vehicle rescuing and easy operation; the machine has 22 protecting devices.
Main technical data in travel configuration | ||||
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 12400 | |
Overall height | mm | 3960 | ||
Overall width | mm | 2500 | ||
Wheel base | Axles 1 and 2 | mm | 4500 | |
Axles 2 and 3 | mm | 1350 | ||
Tread | Front axle | mm | 2035 | |
Rear axle | mm | 1804 | ||
Weight | Weight with full load | kg | 28800 | |
Axle load | Front axle | kg | 7030 | |
Dual rear axles | kg | 21770 | ||
Travel performance | Max. travel speed | km/h | 85 | |
Min. turning diameter | m | ≤19.3 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 10 | ||
Braking distance(at 30km/h) | m | ≤9.5 | ||
Min. ground clearance | mm | 290 | ||
Max. gradeability | % | ≥28 | ||
Main technical data for operation | ||||
Main performance | Rated working height | m | 40.5 | |
Rated load | kg | 400 | ||
Max. working radius | m | 18 | ||
Outrigger span(longitudinal×lateral) | m | 6.9×5.5 | ||
Elevating range | ° | -3~80 | ||
Working speed | Boom deploying time | S | ≤180 | |
Outrigger extending time | S | ≤30 | ||
Slewing speed | r/min | 0~2 | ||
Fire-fighting performance | Water monitor rated flow | L/s | 50 | |
Water monitor rated pressure | MPa | ≤1.0 | ||
Water monitor rated reach | m | ≥65 |
Packaging Detail:in cargo |
Delivery Detail:65 days |