4000mAh Polymer EV Battery
2.1Type Polymer lithium-ion battery, 2.2 Model 745585(Celladdingpcb,wires), 2.3 CellDimension(Max,Thickness*Width*Length,mm3) - details see: https://www.vehicleto.com/4000mah-polymer-ev-battery-10026600
Type: Polymer lithium-ion battery | Voltage: 3.7V | Capacity: > 40Ah | Brand: Suppower |
Color: Black/white | Case: OEM logo | Place of original: China |
4000mAh Polymer lithium-ion rechargeable battery for mobile phone ,for ipad ,etc.
Specification:
Item | Specifications | Remark | ||||
Typial Capacity | 4000 mAh+5% | 0.2C5A discharge | ||||
Nominal Voltage | 3.7V | Average Voltage at 0.2C5A discharge | ||||
Charge Current | Standard 0.2C5A Ma x.5A | Working temperature 0~40°C | ||||
Charge cut-off Voltage | 4.20±0.03V | |||||
Standard Discharge Current | 0.2C5A | Working temperature -20~60°C | ||||
Max Discharge Current | 1.5A | Working temperature 0~60°C | ||||
Discharge cut-o ff Voltage | 2.75 V | |||||
Cell Voltage | 3.7-3.9 V | When leave factory | ||||
Impedance | ≤300mΩ | AC1KHz 25°Cafter 50% charge | ||||
Weight | Approx 76g | |||||
Storage temperature | ≤1month | -20~45°C | Best 20±5°C for long-time storage | |||
≤3month | 0~30°C | |||||
≤6month | 20±5°C | |||||
Storage humidity | 65±20% RH |
Packaging Detail:carton/white box/industrial package; |
Delivery Detail:2 weeks after payment. |