4 seater buggy
Seats: 3 - 4 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Brand Name: LVTONG | Type: Buggy/Golf buggy | Place of Origin: Guangdong, China |
4 seater Buggy
Electric system | controller | 1266/275A | |||
battery | US8VGC batter 8V,6 units | ||||
motor | KDS48V/3.7KW motor | ||||
charger | Computer Intelligent,input 220V/110V,ourput 48V,20A | ||||
Charging time | Less than 12 hours(discharging rate 80%) | ||||
Body configuration | Glass | PC glass | Sun Roof | ABS Vacuum forming | |
seat | leather | Floor | Autiskid rubber floor | ||
Rear mirror | Handoperated,both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | ||
DC/Light/Signal | 48V/12V-300W Front light,turning light,rear light,horn,Buzzer | ||||
Body | PP Vacuum forming | ||||
Dash Board | PP Vacuum forming,Voltage Indicator 48V,Switch Head Lights,Switch - Indicators Right/Left,key switch,Switch - Forward/Reverse. | ||||
Braking system | Rear drum brake+compound pedal brake | ||||
Front axle and suspension | Independent suspension,helical spring +cylinder hydraulic shock absorption | ||||
Rear axle and suspension | Integral type transaxle,gear ratio 12.31:1,semi-independent transaxle,spring,cylinder hydraulic shock absorption | ||||
Tire diameter | 452mm | ||||
Parameter | Length*width*height | 2780*1200*1880mm | |||
Loading passenger | 4 | ||||
Max speed km/h | 24km/h | ||||
Mileage /km | 80—100km(flat road) | ||||
Max climbing ability | 25% | ||||
Mini turning radium(m) | 3.6m | ||||
Mini ground clearance | 110mm | ||||
Wheel base | Front 930/back 1010mm | ||||
Braking distance | 4.2M |
Packaging Detail:Remove the sunroof and windshield--golf buggy 1 x 20'GP: 8 units. 1 x 40'HQ: 20 units. |
Delivery Detail:1 week. |