36v 15ah lifepo4 battery
Voltage:24-48V, Capacity:10-200AH, Size:74*110*405mm, Material:LiMnO2, 36v 15ah lifepo4 battery - details see: https://www.vehicleto.com/36v-15ah-lifepo4-battery-10026577
Type: Lithium Battery | Voltage: 12V -- 48V | Capacity: > 40Ah | 100% DOD: about 800 cycles |
Lithium Manganese used in electric bicycle ,motor and vehicle
Lithium Manganese | |||
Model | S24-SL | S36-SL | S48-SL |
Nominal Voltage | 24V | 36V | 48V |
Rated Capacity | 10Ah | 10Ah | 10Ah |
Pack Dimension | 90×150×235(mm) | 74×110×385(mm) | 74×110×405(mm) |
Internal Impedance | ≤100mΩ | ≤100mΩ | ≤140mΩ |
Max Charge Voltage | 29.4V | 42V | 54.6V |
Max Charge Current | 4A | 4A | 4A |
Min Discharge Voltage | 21V | 30V | 39V |
Rated Discharge Current | 5A | 5A | 5A |
Max Discharge Current | 15A | 15A | 15A |
Charging Mode | CC/CV | CC/CV | CC/CV |
Pack Weight | About 3.3kg | About 4.3kg | About 5.3Kg |
Over Current Protection | 25A±3A | 25A±3A | 25A±3A |
Cycle Life | 800cycles | 800cycles | 800cycles |
Charge Temperature | 0-45°C | 0-45°C | 0-45°C |
Discharge Temperature | -20-55°C | -20-55°C | -20-55°C |
Certificates | CE,UL | CE,UL | CE,UL |
Range with one charge | ≥30km (Motor 150W ) | ≥40km (Motor 250W ) | ≥50km (Motor 350W) |
Charger | |||
AC Input | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
DC Output | 29.4V 2A | 42V 2A | 54.6V 2A |
Dimension | 158×71×46mm | 158×71×46mm | 168×84×46mm |
Charging Time | About 8h | About 8h | About 8h |
Safe Demand | CCC CE | CCC CE | CCC CE |
Wire Length | AC 1m DC 1m | AC 1m DC 1m | AC 1m DC 1m |
DC Plug | Inside:+ Lateral:- | Inside:+ Lateral:- | Inside:+ Lateral:- |
For high volume orders, customized energy solutions, or OEM pricing only, please contact us or send email to us.
36v 15ah lifepo4 battery
Packaging Detail:Carton. |
Delivery Detail:seven days commonly ,it is depend on the quantity . |