360-18 6PR cauchos para motos - 360-18 6PR cauchos para motos
360-18 6PR cauchos para motos, 1,high rubber content, 2,factory supply, 3,quality gurantee, 4,SONCAP, CIQ, SGS, CCC - details see: https://www.vehicleto.com/360-18-6pr-cauchos-para-motos-10027666
Part: Wheel | Place of Origin: SHN,Qingdao China (Mainland) | Brand Name: powerpeak, OEM, kenda, feichi, golden boy, fukukawa | Model Number: 360-18 6PR cauchos para motos |
Name: 360-18 6PR cauchos para motos | Rubber content: 30%-45% | PLY rating: 6/8 | Certificate: CCC, SNI, SONCAP, INMETRO, ECE, ISO9001 |
Tensile elongation: tyre 758, | Tensile strength: tyre 15.05 | Tyre type: TT, TL,rear tyre, front tyre | Brand: powerpeak, kinda, first class and OEM available |
Working Lifespan: 30,000KM |
360-18 6PR cauchos para motos 6PR
1.The tyre is suitable for all kinds of roads.
2.Rubber content of tire is 30%~60%.
3.Ply rating is 4PR or 6PR, we can also produce as customer requirement.
4.We have ISO,CCC,DOT,SONCAP certificates.
5.The products are selling very well in African and South-American countries
6.We have different quality rate for different market demands.
Motorcycle TubelessTyre | ||||||
10" | 12" | 13" | 15" | 16" | 17" | 18" |
300-10 | 110/100-12 | 130/60-13 | 130/90-15 | 110/90-16 | 90/90-17 | 275-18 |
350-10 | 120/70-12 | 130/70-13 | 130/90-16 | 130/80-17 | 300-18 | |
90/90-10 | 130/70-12 | 90/90-18 | ||||
100/90-10 | 360H18 | |||||
110/90-10 | 410-18 | |||||
120/90-10 |
MotorcycleTyreand Inner Tube | ||||||||
8" | 10" | 12" | 14" | 15" | 16" | 17" | 18" | 19" 21" |
300-8 | 300-10 | 300-12 | 225-14 | 130/90-15 | 225-16 | 225-17 | 225-18 | 375-19 |
350-8 | 350-10 | 450-12 | 250-14 | 250-16 | 250-17 | 250-18 | 275-21 | |
400-8 | 400-10 | 500-12 | 275-14 | 275-16 | 275-17 | 275-18 | ||
100/90-10 | 375-12 | 300-14 | 300-16 | 300-17 | 300-18 | |||
110/90-10 | 400-12 | 70/90-14 | 325-16 | 350-17 | 325-18 | |||
275-10 | 80/90-14 | 350-16 | 70/90-17 | 350-18 | ||||
120/90-10 | 400-14 | 90/100-16 | 80/90-17 | 410-18 | ||||
90/90-18 |
Hot Size for Motorcycle Tyre and Inner Tube | |||
250-17 | 250-18 | 110/90-16 | 300-10 |
275-17 | 275-18 | 130/90-15 | 400-8 |
300-17 | 300-18 | 410-18 | 400-10 |
400-12 | |||
300-14 | |||
450-12 |
Packaging Detail:360-18 6PR cauchos para motos: each tyre wrapped by color belt, 25pcs/bundle |
Delivery Detail:20 days after payment |