30kg fish plate/railway fasteners/joint bar - Many kinds can be available
Type: Fish plate | Material: 55#,45#,Q235,etc | Dimensions (L x W x H) (mm): TB, GB, DIN,JIS, UIC,ANSI,ASTM,etc | Place of Origin: Henan China (Mainland) |
Brand Name: LD | Model Number: Many kinds can be available | Surface: Nutral ,balck,galvainzied,palted zinc,etc | Supply: OEM is accepted |
Certificate: ISO9001-2000,TBT19001-2000 | QS: SGS |
We specialized in manufacturing private parts for railway line and we are one of designated bidders for the railway constructions from the Ministry of Railway.
We are a fishplate supplier, and can make fishplates with various shapes and sizes as per customers' requirements.
Our fishplates include GB standard fishplates (43-75kg), UIC standard fishplates, DIN standard fishplates, JIS E Standard fishplates (37A, 50N, CR73, CR100) AREMA 2007 standard fishplates, and BS standard fishplates (BS75R, BS80A, etc. ), and more.
You choose us: Because we are more professional!!!
Choosing us will be your choice with no regrets!!!
Fishplate For BS Standard Steel Rail | ||||
Rail Type | Standard | Material | ||
BS50'O' | BS 47-1 | EUROPEAN GRADE 700 | ||
BS75R | ||||
BS60A | ||||
BS80A | ||||
BS90A | ||||
BS100A | ||||
BS113A | ||||
Joint Bar For AREMA 2007 Standard Steel Rail | ||||
T-Rail | Standard | Material | Hole Diameter | |
100lb.ASCE | AREMA 2007 | AREMA Grade/Steel Grade55# | 1.1875'' | |
115RE | 1.1875'' | |||
132RE | 1.3125'' | |||
136RE | 1.3125'' | |||
Joint Bar For Crane Rail | ||||
104LB.CR | AREMA 2007 | AREMA Grade/Steel Grade55# | 1.0625'' | |
105LB.CR | 1.3125'' | |||
135LB.CR | 1.1875'' | |||
171LB.CR | 1.1875'' | |||
175LB.CR | 1.1875'' | |||
Standard Length: 914.4mm The bolt holes are either drilled or punched, with 4 and 6 holes available.(104LB.CR fish plate) | ||||
Fishplate For JIS E Standard Steel Rail | ||||
Rail Type | Fishplate Standard | Material | ||
37A | JIS E 1102-2001 | SS490 S20C | ||
50N | ||||
CR73 | ||||
CR100 | ||||
Fishplate For DIN Standard Steel Rail | Corresponding rail | |||
Type | Material | Rail Type | Weight Kg/m | Standard |
FI30 | Grade 700 | S30 | 30.03 | DIN5901 |
FI33 | S33 | 33.47 | ||
FI41 | S41 | 41.38 | ||
FI49 | S49 | 49.43 | ||
Fishplate Standard: DIN5902:1995 | ||||
Fishplate For UIC Standard Steel Rail | Corresponding rail | |||
Type | Material | Rail Type | Weight Kg/m | Standard |
U79 | Grade 700 | UIC54 | 54.43 | UIC |
U85 | UIC60 | 60.34 | ||
Fishplate Standard: UIC864-4, UIC864-8 | ||||
Fishplate For Chinese Standard Steel Rail | ||||
Rail Type | Standard | Material | ||
43KG | TB/T 2345-2008 | B7 | ||
50KG | ||||
60KG |
30kg fish plate
Packaging Detail:To the lower freight , according to customers' requirments |
Delivery Detail:Refer to your inquiry |