24V AC18 18KW air conditioner for bus
1.ISO9001 certificated, 2.dimension: 3245x1703x281(mm), 3.Refirgerant : R134a, 4. Container volume:7.5-8 meters - details see: https://www.vehicleto.com/24v-ac18-18kw-air-conditioner-for-bus-10024677
Type: Air Conditioner | Size: 3245x1703x281(mm) | Material: FRP | warranty: one year |
BTU: 62000 | core: aluminum fin and copper tube | working voltage: DC 12V and DC 24V | Air flow: 3400 cubic meter per hour |
power consumption: 960W | Cooling capacity: 18KW |
Model | AC10 | AC12 | AC15 | AC18 |
Cooling capacity | 10KW | 12KW | 15KW | 18KW |
Voltage & Total Current | DC12V(43A) DC24V(32A) | DC12V(50A) DC24V(45A) | DC12V(70A) DC24V(55A) | DC12V(75A) DC24V(60A) |
Total power | ≤520W | ≤600W | ≤960W | ≤960W |
Blower air vol. | 1700m3/h | 1700m3/h | 3400m3/h | 3400m3/h |
Fan air vol. | 2700m3/h | 3800m3/h | 5700m3/h | 5700m3/h |
Compressor | TM16/7H15 | TM21/XH22 | DKS32/XH32 | DKS32/XH32 |
Dimensions(mm) | 1020×970×180 | 1520×1100×174 | 2726×1485×232 | 3245×1703×281 |
Refrigerant | R134a | |||
Suitable vehicles | 5.5~6meters Minibus, van | 6~6.5meters Medium bus | 7~7.5meters Medium bus | 7.5~8meters Medium bus |
Packaging Detail:hob packaging |
Delivery Detail:one month |