24V/36V 6.6AH/9AH/10AH Tube Li-ion Battery
Tube Battery, CE,CCC,EN15194,ROHS,MSDS, Li-ion, LiMn,LiFePO4,LiMn2O4 Battery, 24V 10AH,36V 6.6AH&9AH&10AH,48V 12AH, Weight:4Kg - details see: https://www.vehicleto.com/24v-36v-6-6ah-9ah-10ah-tube-li-ion-battery-10026378
Type: Lithium Battery | Voltage: 36v | Current: 6.6AH & 9AH |
Details for tube battery
36V-6.6AH Li-Mn 150USD
36V-9AH Li-Mn 200USD
24V-10AH Li-Mn 150USD
For EURO Market
Battery | Motor | Power | Wheel | Weight |
36V-10AH LIMN | FRONT gear motor 100mm | 150W-350W | 12”-28”700C | 16KG |
36V-10AH LIMN | FRONT gear motor (100mm with DISK BREAK ADAPTER ) | 150W-350W | 12”-28”700C | 16KG |
36V-10AH LIMN | REAR gear motor 135mm+6 CLUSER | 150W-350W | 12”-28”700C | 16KG |
36V-10AH LIMN | REAR gear motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 150W-350W | 12”-28”700C | 16KG |
For America Market
Battery | Motor | Power | Wheel | Weight |
36V-10AH LIMN | FRONT direct motor 100mm | 250W-500W | 12”-28”700C | 18KG |
36V-10AH LIMN | FRONT direct motor (100mm with DISK BREAK ADAPTER | 250W-500W | 12”-28”700C | 18KG |
36V-10AH LIMN | REAR direct motor 135mm+6 CLUSER | 250W-500W | 12”-28”700C | 18KG |
36V-10AH LIMN | REAR direct motor (135mm+6 CLUSER with DISK BREAK ADAPTER) | 250W-500W | 12”-28”700C | 18KG |
MXUS-THE LEADER OF EBIKE CONVERSION KIT!
Packaging Detail:carton: 350pcs for 20"ft , 750pcs for 40" ft 28" 65x65x21 65x65x23(Rear) 26" 60x60x21 60x60x23(rear) 20" 45x45x21 45x45x23(rear) 16" 35x35x21 35x35x23(rear) .... |
Delivery Detail:7-15 days as order confirmation |