22.5X8.25, 22.5X9.00,22.5X11.75 Truck Wheel Rim Automobile Parts - 22.5X8.25, 22.5X9.00, 22.5X11.75
1.ISO/TS16949,DOT,TUV, 2.We are tubeless wheel,demountable rim factory, 3.Extra smooth surface, 4.Wheel rim for truck and bus - details see: https://www.vehicleto.com/22-5x8-25-22-5x9-00-22-5x11-75-truck-wheel-rim-automobile-parts-10046573
Material: Steel,TAIGANG STEEL, T400CL and T420CL | Diameter: 21" - 24" | Finishing: Silver | Truck Model: Dongfeng |
OEM No.: Yes, we can follow customer'srequirements | Place of Origin: Shandong China (Mainland) | Brand Name: AUTOMAX / DURALAND / OEM | Model Number: 22.5X8.25, 22.5X9.00, 22.5X11.75 |
Thickness: 7 mm for rim, 14/16 mm for disc | Bolt Hole Style: Straight,SR18,SR22 | Package: Pallet or Bulk | Diamater: 17.5'' - 24.5'' |
Width: 6.00'' - 11.75 | Delivery: 7-15 working days after 40% deposit | Payment: T/T | Color: Customized |
Main market: South America,Europe,Mideast,Southeast Asia,etc. |
22.5X8.25, 22.5X9.00,22.5X11.75 Truck Wheel Rim Automobile Parts
Specs:
No. | WHEEL SIZE | No.OF BOLT HOLES | BOLT HOLE DIA |
1 | 17.5*5.25 | 5 | 29/32 |
5 | 32.5 | ||
6 | 20.5/21.5 | ||
6 | 20.5/21.5 | ||
6 | 32.5 | ||
6 | 21.5 | ||
5 | 26/32 | ||
2 | 17.5*6.00 | 5 | 29/32 |
5 | 32.5 | ||
6 | 20.5/21.5 | ||
6 | 20.5/21.5 | ||
6 | 32.5 | ||
6 | 21.5 | ||
8 | 26/21.5/25.4/24.5 | ||
10 | 26/21.5 | ||
5 | 26/32 | ||
3 | 17.5*6.75 | 5 | 29/32 |
5 | 32.5 | ||
6 | 20.5/21.5 | ||
6 | 20.5/21.5 | ||
6 | 32.5 | ||
6 | 21.5 | ||
8 | 26/21.5/24.5/25.4 | ||
10 | 26/21.5 | ||
5 | 26/32 | ||
4 | 19.5*6.75 | 6 | 32.5 |
8 | 32 | ||
8 | 26 | ||
8 | 21.5 | ||
10 | 26 | ||
10 | 24.5 | ||
10 | 21 | ||
5 | 19.5*7.50 | 5 | 32.5/26 |
8 | 32.5 | ||
8 | 26/21.5/24.5/25.4 | ||
8 | 32.5 | ||
10 | 26 | ||
10 | 26/21.5 | ||
6 | 20.5/21.5 | ||
6 | 19.5*8.25 | 5 | 32.5 |
8 | 21.5 | ||
8 | 25.4/24.5 | ||
8 | 26 | ||
8 | 32.5 | ||
10 | 21 | ||
10 | 26 | ||
10 | 26 | ||
7 | 19.5*14 | 8 | 21.5/24.5 |
8 | 25.4/26 | ||
10 | 26 | ||
10 | 26 | ||
10 | 27 | ||
6 | 20.5/21.5 | ||
8 | 22.5*6.00 | 6 | 32.5 |
6 | 20.5 | ||
6 | 21.5 | ||
8 | 32.5 | ||
8 | 32.5 | ||
10 | 26/21.5 | ||
9 | 22.5*6.75 | 8 | 32 |
8 | 32 | ||
8 | 26/21.5/24.5/25.4 | ||
10 | 32 | ||
10 | 26 | ||
10 | 27 | ||
10 | 22.5*7.50 | 8 | 32 |
8 | 32 | ||
8 | 26/21.5/24.5/25.4 | ||
10 | 32 | ||
10 | 26 | ||
10 | 27 | ||
11 | 22.5*8.25 | 8 | 32 |
8 | 32 | ||
8 | 26 | ||
10 | 26 | ||
10 | 32 | ||
10 | 27 | ||
10 | 26 | ||
12 | 22.5*9.00 | 8 | 32 |
8 | 32 | ||
8 | 26 | ||
10 | 26 | ||
10 | 32 | ||
10 | 27 | ||
10 | 26 | ||
13 | 22.5*11.75 | 8 | 21.5/24.5/25.4 |
8 | 26 | ||
10 | 26 | ||
10 | 27 | ||
14 | 22.5*14.00 | 8 | 21.5 |
8 | 26 | ||
10 | 32 | ||
10 | 26 | ||
10 | 26 | ||
10 | 27 | ||
15 | 22.5*16.00 | 8 | 21.5 |
8 | 26 | ||
10 | 32 | ||
10 | 26 | ||
10 | 26 | ||
10 | 27 | ||
16 | 24.5*8.25 | 8 | 32 |
8 | 32 | ||
8 | 26 | ||
10 | 26 | ||
10 | 32 | ||
10 | 27 | ||
10 | 26 | ||
17 | 22.5*8.25 | / | / |
18 | 22.5*9.00 | / | / |
Drawing Reference:
Production Line View:
Packaging Detail:Packed in wooden pallets or wrapped by plastic paper |
Delivery Detail:7-15 days after the down payment |