2013 railway spike/track spike/screw spike from manufacturer - as your requirements
rail spike/track spike/dog spike, 1.Professional manufacturer, 2.As buyers' requirement, 3.Can do as your drawings - details see: https://www.vehicleto.com/2013-railway-spike-track-spike-screw-spike-from-manufacturer-10034320
Type: spike | Material: 55#,Q235,45#, etc. | Dimensions (L x W x H) (mm): M24*185,M24*195 and others | Place of Origin: Shandong China (Mainland) |
Brand Name: HWGK | Model Number: as your requirements |
rail spike/track spike/dog spike /screw spike
Our factory mainly produce all kinds of spike as follows,please kindly tell us which type you are interested in ,So that we give you best price .
No. | Product Name | Specification | Material | |
1 | Fishtail Bolt | M8-M64 | 45#, Q235, etc | |
2 | Screw Spike | Square head screw spike | M22*145 | |
M22*155 | ||||
M22*165 | ||||
M22*185 | ||||
M22*195 | ||||
Other kinds | ||||
Hexagon screw spike | M22*145 | |||
M22*155 | ||||
M22*165 | ||||
M22*185 | ||||
M22*195 | ||||
Other kinds | ||||
Conventional Spike | Square 16*165 | |||
Other kinds | ||||
Type | Specification | Weight/kg | ||
3 | Sleeper Screw | Ss 1/120 | M22*120 | · |
Ss 1/130 | M22*130 | 0.451 | ||
Ss 1/150 | M22*150 | 0.478 | ||
Ss 2/180 | M22*180 | 0.595 | ||
Ss 5/150 | M24*150 | 0.545 | ||
Ss 6/130 | M26*130 | 0.658 | ||
Ss 6/150 | M26*150 | 0.702 | ||
Ss 6/7 | M20*120 | 0.385 | ||
Ss 7/160 | M24*160 | · | ||
Ss 7/180 | M24*180 | 0.636 | ||
Ss 8/140 | M24*140 | 0.528 | ||
Ss 8/150 | M24*150 | 0.548 | ||
Ss 8/160 | M24*160 | 0.568 | ||
Ss 20/120 | M20*120 | · | ||
Ss 23/160 | M23/24*160 | 0.645 | ||
Ss 24/165 | M24*165 | 0.59 | ||
Ss 25/165 | M25*165 | 0.625 |
Packaging Detail:Double-layer woven bag |
Delivery Detail:within 10 days after payments |