2013 Lowest price hot howo Concrete Mixer truck - ZZ1317N3261W
Place of Origin: Shandong China (Mainland) | Brand Name: HOWO | Model Number: ZZ1317N3261W | Color: optional |
HOWO concrete mixer truck
1.HOWO Concrete Mixer Truckhas a very excellent performance indeed, it is a multi-function capabilityconcrete mixer truck!
2.HOWO Concrete Mixer Truckhas a very excellent performance indeed, it's one kind ofmulti-function capability -concrete mixer truck.
3.howo concrete mixer truckhas a very swift speed and a very quick concrete mixer capability and it's very usefulconcrete mixer truck!
Main mixer truck model | ZZ1317N3261W | |
Cabin | Model | HW76 |
Type | Lengthen cabin , single sleeper , adjustable steering wheel , VDO panel , control module , safe-belt with 2 locks , outer sun shade. | |
Engine | Model | WD615.69 |
Rated power KW/rpm | 247/2200 | |
Max .torque Nm/rpm | 1350/1300-1600 | |
Discharge L | 9.726 | |
Type | 6 cylinder inline , turbo charger inter cooled , supercharger | |
Gear box | Φ430 single plate dry diaphragm , hydraulically with air assist .WD615.47 engine with 430A type , WD615.69 engine with430B type , WD615.62 , WD615,87 engine with430C type | |
Transmission | SINOTRUK HW series 10 speeds ,Mainand auxiliary box structure , the main box double counter shaft Planetary reducer . WD615.62 , WD615.87 , WD615.69 with HW15710 . WD615.47 with HW19710 | |
Front axle | HF9 drum , rated loading 9T | |
Rear driving axle | HC16 double reduction(central reduction + hub reduction) , ration:5.73 , 4.8 available | |
Suspension | Front & rear suspension are semi-elliptic leaf springs + shock absorber + stabilizer | |
Steering system | ZF8098 steering gear box ,ZF power steering pump , system pressure:18MPa | |
Brake system | Driving brake: dual circuit compress air brake: parking brake: spring energy , compressed air operating at rear wheel ; auxiliary : EVB + engine exhaust(ABS is Available) | |
Electric system | CAN bus control , voltage:24V:alternator:1540W;starter:7.5KW;battery:12V/165Ah,2pcs | |
Tyre | 11.00-20;(12.00-20 available) | |
Fuel tank capacity L | 300L | |
Payload kg | 14600/10800 | |
Gross vehicle weight kg | 31000 | |
Rated loading weight kg | 16270/20070 | |
Overall size mm | 10150*2496*3900 | |
Chassis size mm | 9660*2496*3025 | |
Axle base mm | 1800+3200+1350 | |
Front/Rear suspension mm | 1500/(2300/1810) | |
Wheelbase(Front/Rear) mm | 2022/1850 | |
Min. ground clearance mm | 314 | |
Approach/departure angle | 16/(18/25) | |
Max. speed km/h | 75 | |
Max .climbing capacity % | 50 | |
Min .turning circle m | 23.7 | |
Effective volume m*3 | 12;14 | |
Remarks |
Packaging Detail:nude packing |
Delivery Detail:Within 30 days after receipt advance |