2013 Hot -selling small river sand dredger for sale
river sand dredger, 1.-dredging 5-18m, 2.-working capacity100-800m3/h, 3.-discharge distance:100-2000m - details see: https://www.vehicleto.com/2013-hot-selling-small-river-sand-dredger-for-sale-10019383
Hull Material: CCSA plate | Year Built: 2013 | Length (m): 40m | pump model: 14/12inch |
water flow: 1900-2500m3/h | suction pipeline diameter: 400mm | discharge diameter: 450mm | cutter head: 25teeth |
cutter diameter: 1300mm | winches: 3sets | spuds: 2 sets | |
2013 Hot -selling small river sand dredger for sale
Model | HACSD400 | HACSD450 |
Dredger Body | | |
Dimensions(L*W*H) | 22*6.4*2 | 26*7*2 |
Engine room | 12*3.4*2 | 14*3.4*2 |
Dredging data | | |
Standard dredging depth | 12-14m | 12-14m |
Pump model | 14/12” | 14/12” |
Water flow | 1900m3/h | 2500m3/h |
Suction pipeline diameter(mm/inch) | 400 | 450 |
Discharge pipeline diameter(mm/inch) | 400 | 450 |
Devices | | |
Total power KW | 640kw | 930kw |
Generator set(kw) | 24 | 36 |
Cutter head | | |
Diameter (mm) | 1300-110 | 1500-120 |
Winch(hydraulic) | | |
Ladder winches | LTJC-6000 | LTJC-10000 |
Swing winch | LTJC-6000 | LTJC-8000 |
Spuds | | |
Quantity | 2 | 2 |
Spuds length*diameter(mm) | 17000*450 | 17000*550 |
Spuds weight/pic | 3900kg | 4500kg |
Packaging Detail:nude in container or in bulk |
Delivery Detail:50-90days |
Related Product for 2013 Hot -selling small river sand dredger for sale