2013 heavy load air pillow cusion bag for container turbo valve
1.AARI-V approved, 2.0.2-0.6bar/2.7-9.1psi pressure, 3.2ply 3ply multiply paper airbag & pp woven& vyln, 4.recycle & reusable - details see: https://www.vehicleto.com/2013-heavy-load-air-pillow-cusion-bag-for-container-turbo-valve-10025504
Type: container filltor dunnage air bag | Length (feet): inflator air pillow bag for container package | Certification: SGS/ AARI-V | Size:: 900*1200mm ,1200x1800mm various |
Material:: paper& PP woven & vyln | Compose:: 2ply kraft paper & PE/PA bladder& valve | Pressure:: 0.2-0.6bar/2.7-9.1psi | Airvalve:: Turbo & fast speed valve |
Inflator:: airgun available | Printing:: usage instruction & logo | Application:: container & heavy truck & railway wagon |
Place of Origin: Shanghai ,China | Certificate: AARI-V & SGS & MSDS & ROHS |
Material: kraft paper & pp woven & vyln | Compose: Paper & PE/PA bladder & valve |
Pressure: 0.2-0.6bar /2.9-9.1psi | Printing: usage instruction & none & logo |
Size: various available & customised | Inflator: airgun easy available |
Air valves: Turbo & fast speed | Inflating time: 10 sec to 900*1200mm |
Application: heavytruck & railway wagon & vessel container | Feature: reusable & 100% recyclable |
package : 1 carton /1 pallet | Payment terms: T/T & L/C |
Delivery time: 10-15 days usually | Output : 40,000pcs / week |
Certificate :
1. AAR I—V ( Association of America railroad test for dunnage air bags performance)
2. SGS , RoHS, MSDS
3. ISO 9001
Most size available , customized done
ITEMS | SIZE (WxL) mm | Filling width ≤mm | Inflating height ≤mm | Working pressure ≤ | Bursting pressure ≤ |
PPL&PPW0609 | 600*900 | 250 | 800 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW0918 | 800*1200 | 300 | 1100 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW0924 | 900*1800 | 350 | 1700 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW1012 | 1000*1500 | 400 | 1400 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW1022 | 1000*2200 | 400 | 2100 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW1222 | 1200*2200 | 500 | 2100 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
PPL&PPW1224 | 1200*2400 | 500 | 2300 | 0.2 bar /2.9-3.3psi | 0.6bar/8.7-9.0psi |
Safe:
all bags are produced under ISO 9001 and 14001 standards and certified by the association of American Railroads (AAR) .
100% leak proof tested before shipping.
Apply widely :
all bags are flexible, allowing you the advantage of filling every shape and odd space without damaging your goods.
Packaging Detail:1 carton/1pallet,strap fixed |
Delivery Detail:usually 7-10 confirmed order |