2013 GPS cycle computer/bike odometer/speedometer in Guangdong - DCY-180P
Place of Origin: Guangdong China (Mainland) | Brand Name: Dream Sport | Model Number: DCY-180P | bike odometer: yes |
combo sensor: yes | Hear rate monitor: ANT+ | GPS cycle computer: Yes | Speed / Distance / Pace / Trip time: Yes |
Stopwatch: Yes | Data export: yes | Auto lap: Yes | PC link: yes, with CD included |
water resistant: IPX7 |
2013 GPS cycle computer/bike odometer/speedometer in Guangdong
Features:
1. 100 waypoints and 60000 track points
2. Embeded high sensitivity GPS SiRF Star III chipset
3. Built in high-resolution display
4. Long Battery life with 20 hours
5. IPX7 Waterproof standard
6. Intuitive graphical interface and easy to use
7. Trainning Gym Pro professional software supports
8. Route navigation and smart track back make you never get lost
9. Built-in high accuracy and reliable pressure sensor
10. Support ANT 2.4G heart rate monitor / speed / Cadence sensor
Product show:
Trade terms:
1. MOQ: 500pcs (with customized logo and package), also accept small quantity trial order as a start
2. Sample : available, sample charge will be refund in formal order
3. Mass production lead time: 25-35 days normally.
4. Payment: 30% deposit , balance paid before delivery
5. Warranty: 12 months.
Why Chose us :
1. More choice of design: heat rate monitor without belt & proffessional heart rate monitor with chest belt
2. Certificated by SGS with RoHS, REACH standard
3. Multi-functional, with step counter, calorie, stopwatch, etc.
4. 10-years Experienced R&D team would offer best solution to meet your requirements.
5. Besides heart rate monitor, we also have GPS watch, stopwatch, altimeter, compass, pedometer, etc
6. Efficient quotation: we would offer detailed price and info. withine 1 day to save your time
DCY-180 UI Flow Chart
ACTIVITY | ACTIVITY INFO | TRAINING INFO | ||
DELETE ALL | ||||
SETTING | AUTO HOLD | |||
ALERTS | TIME/DIST ALERT | |||
SPEED/PACE ALERT | ||||
HEART RATE ALERT | ||||
CADENCE | ||||
SETTING | ||||
CALORIES | SPORT TYPE | |||
TRANING LEVEL | ||||
EXTRA WEIGHT | ||||
LAP SETTING | ||||
DATA RECORDING | ||||
TRAINER | DIST / TIME | |||
DIST / SPEED | ||||
SPEED / TIME | ||||
RACE/ DIST | ||||
YOURSELF | ||||
MEMORY STATUS | ||||
NAVIGATION | ADD MAP MODE / REMOVE MAP MODE | |||
REMOVE COMPAS / ADD E-COMPASS | ||||
ROUTES | CREATE NEW | |||
LIST ALL | ||||
DELETE ALL | ||||
SAVE WAYPOINT | ||||
FIND WAYPOINT | LIST ALL | |||
DELETE ALL | ||||
BACK TO START / STOP GOTO | ||||
CONNECT TO PC | ||||
CONFIGURATION | ||||
CONFIGURATION | USER PROFILE | |||
PAGE SETTING | SET PAGE 1 | |||
SET PAGE 2 | ||||
SET PAGE 3 | ||||
SET PAGE 4 | ||||
SET LAP PAGE | ||||
SET SYSTEM | BEEPER | |||
TOD MODE | ||||
DISPLAY | BACKLIGHT | |||
LANGUAGE | ||||
ORIENTATION | ||||
UNITS | ||||
TIME SETTINGS | TIME FORMAT | |||
TIME ZONE | ||||
DAYLIGHT SAVING | ||||
ALARM | FREQUENCY | |||
TIME | ||||
ACCESSORIES | SENSORS* | HEART RATE* | ||
SPEED* | ||||
CADENCE* | ||||
SPEED/CADENCE* | ||||
CARDIO SETTING* | ||||
BIKE SETTING* | BIKE* | |||
WEIGHT* | ||||
WHEEL SIZE* | ||||
BARO SETTING* | CALBRATION* | |||
SEA LEVEL PRESSURE* | ||||
CURRENT ALTITUDE* | ||||
SET COMPASS* | CALIBRATION* | |||
DECLINATION* | ||||
FOLLOW BEARING* | ||||
GPS SETTINGS | WAAS / EGNOS | |||
GPS | ||||
GPS INFO | ||||
MAP MODE SET | BIRD EYE VIEW/ DIRECT TO NORTH | |||
ZOOM IN / OUT | ||||
FACTORY RESET | ||||
SYSTEM UPGRADE | ||||
ABOUT PRODUCT | ||||
Packaging Detail:1.color box or white box 2.OEM package |
Delivery Detail:30-45 days |