2013 Classic gps navigation for bike computer compare with EDGE 500(DCY-300) - DCY-300
Place of Origin: GUA,Guangdong,China China (Mainland) | Brand Name: Dream sport/OEM | Model Number: DCY-300 | Item Type: gps navigation for bike computer |
Heart rate monitor frequency: Bluetooth ANT+2.4G | Brand: OEM,ODM | Heart rate Sensor: 2.4GHz ANT+ RECEIVER PRESSURE SENSOR | cycle meter: speed,distance,cadence |
speed cadence sensor: support | EL backlight: Yes | Battery: High Density Lithium Polymer | Waterproof: IXP 7 |
Quick View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Track Data downloaded from PC Link Software. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature and Functions: DISPLAY TYPE:FULL DOT MATRIX BATTERY :RECHARGEABLE LI-ION POLY SPEED AND DISTANCE CURRENT SPEED COMPARISON CURRENT SPEED/AVERAGE SPEED AVERAGE SPEED MAXIMUM SPEED TRIP DISTANCE DAY DISTANCE TOTAL DISTANCE SENSOR 2.4GHz ANT+ RECEIVER PRESSURE SENSOR TIME FEATURES TRIP TIME 12/24 H WATCH MANUAL STOPWATCH COUNTDOWN TIMER ALTITUDE CURRENT ALTITUDE AND MAXIMUM ALTITUDE HEIGHT PROFILE TOTAL CUMULATIVE ASCENT AND DESCENT (TRIP) TOTAL ASCENT (TRIP) TOTAL DESCENT (TRIP) CURRENT INCLINATION (SLOPE) CURRENT CADENCE &AVERAGE CADENCE CADENCE BASED TARGET ZONES WITH VISUAL AND AUDIBLE ALARM HEART RATE CURRENT HEART RATE (DISPLAYED AS BPM) CURRENT HEART RATE (DISPLAYED AS % MAX HR) AVERAGE HEART RATE MAXIMUM HEART RATE TARGET ZONE BPM (low/high) - VISUAL AND AUDIBLE ALARM TARGET ZONE %HRmax (low/high) - VISUAL AND AUDIBLE ALARM RECORD TRACE (TRACK POINTS) VIEW TRACE ON GOOGLE EARTH TRACK BACK VIEW TRACE ON DISPLAY ROUTE CONFIGURATION TIME SETTING CUSTOMIZABLE SCREENS GHOST BRACKET FOR HANDLEBAR AND STEM LOW BATTERY INDICATOR AUTO ALTITUDE CALIBRATION NIGHT MODE (BACKLIGHTING) Indoor Guiding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Terms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty: 1 year after sales Lead Time: 1. Sample Lead Time: Usually 3-15 days 2. Mass Production Lead Time: 7-15 days for goods in stock, ODM&OEM order: 25-50 days Packing: 1. Standard packing: Neutural packing in English 2. Customized packing: According to customers’ design is available Payment: 1. Payment terms: Bank Transder, Western Union, MoneyGram, Paypal or L/C 2. For small order quantities, Union Western will be better 3. For bank transfer, all the bank charges would be borne by the buyer 4. If L/C required, it should be irrevocable & confirmed L/C, qty needs 3kpcs & shipment by sea 5. For Paypal Payment, we need extra 4% of the total amount as the paypal charge fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to Dream Sport realizing your sports dream at once. Leading manufacturer of outdoor sports goods for 13 years. We are: 1. Outdoor & Sports, Fitness & Health care manufacturer for 13 years 2. CE / RoHs / FDA certificated 3. OEM for MIO, Oregon, Coco-cola, Wal-mart, Schwinn DKN, etc. 4. Exported to USA, Germany, Europe, Autralia, etc, over 30 countries. 5. Professional employees working on this field for over 5 years. 6. Sample and price and offered on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Selling Styles Recommend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries or any comments pls feel free to contact with me: Jacky(Project Manager) MP:+86-150 185 21737 TradeManager ID: cn1000636797 Skype: dreamsport6 |
Packaging Detail:1.Color box 2.OEM design |
Delivery Detail:25-45 days |