2 passengers electric golf buggy
electric golf buggy, Environmental friendly, CE approved 2% spare parts, 48V/4KW Sepex, Speed:32-42km/h - details see: https://www.vehicleto.com/2-passengers-electric-golf-buggy-10029587
Seats: 1 - 2 | Fuel Type: Electric | Battery Voltage: 48V | Certification: CE |
Color: Customized | Usage: golf court | Battery: US Trojan | Controller: curtis |
Type: electric golf buggy | | | |
electric golf buggytechnical parameter high quality
System | 48V/4KW Sepex |
Battery | 8PCSxT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor for 60minutes |
Controller | Curtis 1268 (400A@2minutes) |
Passenger capacity | 2 |
Range (loaded) | 80-100 |
Max. speed @12.49:1 gear ratio | 32 |
Max. speed @10.25:1 gear ratio | 40 |
Minimum turning radius (m) | 3.5 |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 25% |
Max. climbing ability (loaded) @ 10.25:1 gear ratio | 20% |
Max. movement after brake | ≤4m |
Max. loading weight | 150kgs |
Net weight | 528kgs |
Overall dimensions (mm) | 2350X1180X1800 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Packaging Detail:Disassembled Assembled Qty/20' 8units 4units Qty/40' 16units 8units Qty/40'HQ 24units 8units |
Delivery Detail:10-15 days |
Related Product for 2 passengers electric golf buggy