17.5X6.75 rim for 900r17.5 truck and bus tyre - full sizes
1. truck and bus rims, 2. R17.5-22.5 rims, 3.DOT ,TS16949 and TUV Certificates, 4.T420 for disc, T400for rim (steel) - details see: https://www.vehicleto.com/17-5x6-75-rim-for-900r17-5-truck-and-bus-tyre-10046613
Material: Steel | Diameter: 21" - 24" | Finishing: Silver | Truck Model: truck and bus |
OEM No.: OK | Place of Origin: Shandong China (Mainland) | Brand Name: chinese name brand | Model Number: full sizes |
Size:: 17.5X6.0-22.5X11.75 |
Product : truck and bus rim
Size: Full sizes available
Certificates : DOT,TS16949 and TUV cetificated.
Competitive price and good service after sale
Flexible payment term : TT or L/C at sight
No. | Wheel size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D. | C.B.D. | Offset | Tyre Size |
9 | 17.5x6.75 | 6 | 32 | SR22 | 222.25 | 164 | 127 | 9R17.5 |
10 | 10 | 26 | staight | 225 | 176 | 142 | ||
11 | 10 | 26 | staight | 225 | 176 | 153 | ||
12 | 19.5X6.00 | 6 | 32 | SR22 | 222.25 | 164 | 135 | 8R19.5 |
13 | 8 | 24 | straight | 275 | 221 | 135 | ||
14 | 19.5X6.75 | 8 | 24 | straight | 275 | 221 | 145 | 245/70R 19.5 |
15 | 6 | 32 | SR22 | 222.25 | 164 | 145 | ||
16 | 8 | 24 | straight | 275 | 221 | 61 | ||
17 | 6 | 24 | straight | 222.25 | 164 | 145 | ||
18 | 6 | 32 | SR22 | 222.25 | 164 | 140 | ||
19 | 8 | 32 | SR22 | 285 | 221 | 140 | ||
20 | 19.5X7.50 | 8 | 24 | straight | 275 | 221 | 152 | 265/70 R19.5. |
21 | 19.5X8.25 | 8 | 24 | straight | 275 | 221 | 165 | 285/70R19.5 |
22 | 10 | 26 | staight | 225 | 176 | 165 | ||
23 | 8 | 26 | SR16 | 225 | 176 | 146.5 | ||
24 | 10 | 26 | staight | 225 | 176 | 160 | ||
25 | 8 | 26 | SR16 | 275 | 221 | 165 | ||
26 | 22.5x6.75 | 8 | 32 | SR22 | 275 | 214 | 145 | 10R22.5, 245/75R22.5, 255/75R22.5, 265/75R22.5 |
27 | 8 | 32 | SR22 | 285 | 221 | 145 | ||
28 | 10 | 26 | straight | 285.75 | 220 | 145 | ||
29 | 10 | 32 | SR22 | 285.75 | 222 | 145 | ||
30 | 22.5x7.50 | 8 | 32 | SR22 | 275 | 214 | 10R22.5, 245/75R22.5, 255/75R22.5, 265/75R22.5 | |
31 | 8 | 27 | SR18 | 275 | 221 | |||
32 | 8 | 32 | SR22 | 285 | 221 | |||
33 | 10 | 26 | straight | 285.75 | 220 | |||
34 | 10 | 32 | SR22 | 285.75 | 222 | |||
35 | 10 | 26 | straight | 335 | 281 | |||
36 | 10 | 27 | SR18 | 335 | 281 | |||
37 | 22.5X8.25 | 8 | φ32 | SR22 | φ275 | φ214 | 168 | 12R22.5, 295/80R22.5, 305/70R22.5, 315/75R22.5, 315/80R22.5 |
38 | 8 | φ24 | straight | φ275 | φ221 | 165 | ||
39 | 8 | φ27 | SR18 | φ275 | φ221 | 170 | ||
40 | 8 | φ32 | SR22 | φ285 | φ221 | 169 | ||
41 | 10 | φ26 | straight | φ285.75 | φ220 | 169 | ||
42 | 10 | φ26 | straight | φ335 | φ281 | 169 | ||
43 | 10 | φ27 | SR18 | φ335 | φ281 | 169 | ||
44 | 10 | φ32 | SR22 | φ285.75 | φ222 | 169 | ||
45 | 10 | φ27 | SR18 | φ335 | φ281 | 169 | ||
46 | 10 | φ32 | SR22 | φ285.75 | φ222 | 169 | ||
47 | 22.5x9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12R22.5, 295/80R22.5, 305/70R22.5, 315/75R22.5, 315/80R22.5 |
48 | 8 | 27 | SR18 | 275 | 221 | 175 | ||
49 | 8 | 32 | SR22 | 285 | 221 | 175 | ||
50 | 10 | 26 | straight | 285.75 | 220 | 175 | ||
51 | 10 | 32 | SR22 | 285.75 | 222 | 175 | ||
52 | 10 | 26 | straight | 335 | 281 | 175 | ||
53 | 10 | 27 | SR18 | 335 | 281 | 175 | ||
54 | 22.5x9.75 | 10 | 26 | straight | 335 | 281 | 12R22.5 13R22.5 | |
55 | 10 | 26 | straight | 335 | 281 | |||
56 | 8 | 32 | SR22 | 275 | 214 | |||
57 | 8 | 32 | SR22 | 285 | 221 | |||
58 | 22.5x11.75 | 8 | 32 | SR22 | 275 | 214 | 120 | 15R22.5, 385/65R22.5 |
59 | 8 | 24 | straight | 275 | 221 | 120 | ||
60 | 10 | 26 | straight | 285.75 | 220 | 120 | ||
61 | 10 | 32 | SR22 | 285.75 | 222 | 120 | ||
62 | 10 | 26 | straight | 335 | 281 | 120 | ||
63 | 10 | 27 | SR18 | 335 | 281 | 0 | ||
64 | 10 | 27 | SR18 | 335 | 281 | 0 | ||
65 | 10 | 27 | SR18 | 335 | 281 | 120 | ||
66 | 10 | 27 | SR18 | 335 | 281 | 120 | ||
67 | 10 | 26 | straight | 335 | 281 | 0 |
Packaging Detail:stardard export packing |
Delivery Detail:within 3-4 weeks after order confirmed |