16*7.0 alloy wheel - 12"-26"
alloy wheel, 1)alloy wheel:car tyre, 2)alloy wheel width:5.0-11.5, 3)alloy wheel: BMW BENZ VOLVE FOTON, 4)alloy wheel:SFI TUV VI - details see: https://www.vehicleto.com/16-7-0-alloy-wheel-10046687
Material: Alloy | Diameter: 16" - 20" | Finishing: Black | Truck Model: Dongfeng |
OEM No.: NO | Place of Origin: Shandong China (Mainland) | Brand Name: RHINOKING | Model Number: 12"-26" |
alloy wheel certificaties: SFI TUV VIA | alloy wheel material: Allloy | alloy wheel finishing color: black silver vhrome | alloy wheel diameter: 12"-26" |
alloy wheel car mark: BMW BENZ | alloy tire width: 5.5-11.5 | alloy wheel hole: 4 5 6 8 according to yout requirment |
alloy wheel
1)alloy wheel:12"-26"
2)alloy wheel width:5.0-11.5
3)alloy wheel: BMW BENZ VOLVE
4)alloy wheel:SFI TUV VIA
1)alloy wheel:12"-26"
2)alloy wheel width:5.0-11.5
3)alloy wheel: BMW BENZ VOLVE
4)alloy wheel:SFI TUV VIA
alloy wheel hole: 4.5.6.8 according to your requirmenT
alloy wheel PCD: 100mm 112mm 114.3mm 115mm 120mm 127mm
alloy wheel ET:0MM 20mm 25mm 30mm 35mm according to your requirment.
Alloy Wheels specifications: | |||||
SIZE | ET | HOLE | PCD | CB | |
13*5.5 | 20-35 | 4or 5 | 100-120 | 65.1-73.1 | |
16*7.0 | 20-35 | 4or 5 | 100-120 | 65.1-73.1 | |
16*8.0 | 0~60 | 5 | 150 | 110.5/111 | |
17*8.0 | 0~60 | 5 | 150 | 110.5/111 | |
18x8.5 | 14-38 | 5 | 120 | 72.6 | |
18x9.5 | 14-38 | 5 | 120 | 72.6 | |
19x8.5 | 14-38 | 5 | 120 | 72.6 | |
19x9.5 | 14-38 | 5 | 120 | 72.6 | |
20x8.5 | 14-38 | 5 | 120 | 72.6 | |
20x9.5 | 14-38 | 5 | 120 | 72.6 | |
16x7.5 | 14-25 | 5 | 120 | 72.6 | |
17x8 | 14-25 | 5 | 120 | 72.6 | |
15x7.5 | 10 | 6 | 139.7 | 110 | |
14*6.0 | 20-35 | 4or 5 | 100-120 | 65.1-74.1 | |
15*7.0 | 20-35 | 4or 5 | 100-120 | 65.1-74.1 | |
18x8 | 40 | 5 | 114.3 | 60.1 | |
19x8 | 40 | 5 | 114.3 | 60.1 | |
20*9.5 | 30-40 | 120 | 5H | 72.6-74.1 | |
20*10.5 | 30-40 | 120 | 5H | 72.6-74.1 | |
20x9 | 60 | 5 | 130 | 71.6 | |
17x7.5 | 20 | 6 | 139.7 | 106.2 | |
22x10 | 45 | 5 | 120-130 | 71.6-72.6 | |
16*7.0 | 18\20\30\32 | 4or 5 | 100-120 | 65.1\66.6\67.1\74.1 | |
20*9.0 | 31 | 6 | 139.7 | 78.1 |
Qingdao Rhino Int'l Co., Ltd supply all range of tires, wheels and inner tubes.
Tires have OTR, TBR, LTR, PCR, Agricultural tire, Industrial tire and solid tire etc.
Wheels contain alloy wheel, steel wheel, tube wheel, tubeless wheel, agricultural wheel and OTR wheel etc.
Tubes are suitable to all range of tires.
Wheels contain alloy wheel, steel wheel, tube wheel, tubeless wheel, agricultural wheel and OTR wheel etc.
Tubes are suitable to all range of tires.
Packaging Detail:standard export packaging |
Delivery Detail:about 30 days after receiving your deposit from our bank |