14 seats bus - G501
14 seats bus, new model on the market, commercial design, 15 seats is possible, beautiful apprecience - details see: https://www.vehicleto.com/14-seats-bus-10020470
Seats: 14 seats | Emission Standard: Euro 4 | Transmission Type: Manual | Max Speed: 91 - 110 km/h |
Steering Position: LHD | Fuel Type: Gas / Petrol | Dimensions (L x W x H) (mm): 5m | Place of Origin: Hebei China (Mainland) |
Brand Name: Changan Bus | Model Number: G501 | model year: 2014 |
mini bus
new model on the market
commercial design
14 seats is possible
beautiful apprecience
G501 Project Model Configuration | ||||||
Body | standard | |||||
Configuration | Standard model | Luxury Model | Flagship model | |||
Seats(Passenger) | 10-15 | 10-14 | 10-14 | |||
Engine | Model | 4RB2 | 4RB2 | 4RB2 | ||
Displacement | 2.4L | 2.4L | 2.4L | |||
Manual gearbox5MT | Standard configuration | |||||
Wheel | Tyre model | 195R15C | 195R15C | 195R15C | ||
Steel wheel | Standard configuration | Standard configuration | No | |||
Aluminum wheel | No | No | Standard configuration | |||
wheel cap | Standard configurationPlastic painting | Standard configurationPlastic painting | No | |||
Spare wheel | Steel wheel all size spare wheel | |||||
Suspension system | FrontSuspension system | Double wishbone torsion bar spring independent suspension | ||||
RearSuspension system | Tapered leaf spring independent suspension (3pcs) | |||||
Brake· Forward system | Vacuum booster | Standard configuration | ||||
AntiNolock braking system (ABS) | ||||||
Electronic brake force distribution (EBD) | ||||||
The frontNowheel ventilated disc (type) | Disc type | Disc type | Disc type | |||
Rear brake drum (type) | Drum type | Drum type | Drum type | |||
Steering operating system | PowerNoAssisted Stecring(HPS) | Hydraulic power | Hydraulic power | Hydraulic power | ||
Adjustable steering column angle | Standard configuration | Standard configuration | Standard configuration | |||
EnergyNoabsorbing steering column | ||||||
Security and antiNotheft devices | Airbags | Driving seatAirbags | No | |||
Deputy driving seat Airbags | No | Optional | ||||
safety belt | Driving seatsafety belt | The emergency force limiters lock threeNopoint (driver alarm) | The emergency force limiters lock threeNopoint (driver alarm) | Drivers pretensioners with force limiters, threeNopoint seat belts, (driver alarm) | ||
Deputy driving seat safety belt | ThreeNopoint Emergency Locking | ThreeNopoint Emergency Locking | Vice drivers emergency locking force limiters, threeNopoint | |||
First row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||
Second row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||||
Third row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||
The last row passenger seat belts | TwoNopoint seat belts | TwoNopoint seat belts | TwoNopoint seat belts | |||
Armrest to get on/off the coNopilot | Standard configuration | Standard configuration | Standard configuration | |||
Armrest to get on/off the middle door | ||||||
The security handle (the upper part of the vicedriver) | ||||||
Directional lock | ||||||
Remote lockofthe front door, themiddledoor, thereardoor | No | No | ||||
Central lock | Standard configuration | Standard configuration | ||||
Running state automatically lock the system (20 km) | No | No | ||||
Engine immobilizer system | No | Standard configuration | ||||
Reversing radar (Digital or analog) | No | Standard configurationThree probe | ||||
GPS | No | No | ||||
revolution meter | Standard configuration | Standard configuration | ||||
speed indicator | ||||||
Lightadjustment (electric) (Headlight height adjustment) | ||||||
Clock (integrated display on the instrument panel) | ||||||
The buzzer forHeadlightwhileforgets to turn off | ||||||
Coolant alarm | ||||||
Warning light of fuel lack | ||||||
Rear power socket | ||||||
Warning lightsof the door while is not closed (instrument cluster) | ||||||
Light | Interior | Indoor lights(front) | ||||
Indoor lights (front)gating | ||||||
Step lamp | ||||||
Indoor lights (middle) | No | No | ||||
Indoor lights (middle)with air cleaning | No | Standard configuration | Standard configuration | |||
Indoor lights (rear) | Standard configuration | No | No | |||
Indoor lights (rear)with air cleaning | No | Standard configuration | Standard configuration | |||
outside | Front combination headlight | Standard configuration | ||||
Front foglight | No | Standard configuration | Standard configuration | |||
Rear foglight | Standard configuration | Standard configuration | Standard configuration | |||
Brake lights(LED) | No | Standard configuration | Standard configuration | |||
Brake lights(LAMP) | Standard configuration | No | No | |||
Side steering light(add only in the rearNoview mirror) | Standard configuration | Standard configuration | ||||
Trun signal lamp | ||||||
Rear Reflex Reflectors | ||||||
backup light | ||||||
brake lights | ||||||
Lincense plate light | ||||||
Door | Front hand shaken (need to changeDoor blocking.) | No | No | |||
Front row electric window | No | Standard configuration | Standard configuration | |||
A/C | Warm air blower | Front/Rear(2pcs) | ||||
double steam A/C(heating and cooling) | Standard configuration | |||||
Manual control A/C | ||||||
Electronic control | ||||||
Air outlet | Front/rear | |||||
Audio system | Horn Speaker (snails G) | One | One | One | ||
speaker | 2way | 4way | 6 4way2way | |||
Radio+USBconnects | Standard configuration | No | No | |||
SingleNodish CD+audio+USB | No | Standard configuration | No | |||
DVD | No | No | Standard configuration | |||
Seat | Seat material | weaving fabric | Standard configuration | |||
Flocking fabric | Standard configuration | Standard configuration | ||||
DERMIS | ||||||
Front row | Addarmrestfor front driver/vice driver seat | Optional | Optional | |||
Driving seat backrest Angle adjustment | Standard configuration | Standard configuration | ||||
Vice Driving seat backrest Angle adjustment | ||||||
Headrest | ||||||
Seat back pockets (nonNomesh) | ||||||
Secondrow | With handrail | No | ||||
Seat back pockets (NonNomesh) | No | |||||
Headrest | Standard configuration | |||||
Backrest angle adjustable | Standard configuration | |||||
Third row | With handrail | No | ||||
Seat back pockets (NonNomesh) | No | |||||
Headrest | Standard configuration | |||||
Backrest angle adjustable | Standard configuration | |||||
Fourth row | With handrail | No | ||||
Headrest | Standard configuration | |||||
Seat 5/5 Foldable rollover | ||||||
Headrest | ||||||
vice driving seat | ||||||
Cigarette lighter/ashtray | ||||||
tea cup holder | ||||||
Interior panels | Front door | simplifymolding PP+EPDM | ||||
Middle door, side panels,reardoor,column | simplify molding PP+EPDM | |||||
Roofs | NonNowoven fabric | |||||
Deputy meter box (storage box) | Standard configuration | |||||
Front carpet fabric | Super PVC+felt(With highNodensity plate) | Flocking carpet(needleNopunched)+felt(With highNodensity plate) | ||||
Flocking carpet(needleNopunched)+felt(With highNodensity plate) | ||||||
carpet fabric | Super PVC+felt(With highNodensity plate) | Flocking carpet(needleNopunched)+felt(With highNodensity plate) | ||||
Flocking carpet(needleNopunched)+felt(With highNodensity plate) | ||||||
Outside | bocy | Standard painting | Standard configuration | No | No | |
Metal painting | No | Standard configuration | ||||
Front grid | lacquer(Grey aluminium+black) | |||||
Front and rear bumpers color | Body color | |||||
Outdoor handle | Body color | |||||
panels of the rear license plate light | Body color | |||||
Outside fender | No | No | After wheel | |||
Side door impact bars | Standard configuration | |||||
Antenna | Ordinary external antenna | |||||
Driving seat bill holder | ||||||
Exterior mirrors (Manual, external regulation) | Outside,manually | No | No | |||
Exterior mirrors (Electrically adjustable) | No | Inside,electric | Inside,electric | |||
Exterior mirrors (Defrost) | Optional | Optional | defrost | |||
Outside mirrors Color | Body color | Body color | mirror housingwith Chrome | |||
AntiNoglare inside rearview mirror | Standard configuration | |||||
Rear ground mirrow | Standard configuration | No | No | |||
Window | Frontwiper (intermittent) | Standard configuration | Standard configuration | Standard configuration | ||
Rear wiper | No | |||||
Cleaner | Front | Front/rear | Front/rear | |||
Rear window defroster device | No | Standard configuration | Standard configuration | |||
side window glass structure | Bonding | |||||
side window glass structure | OptionalBonding(The last 2pcs moveable for air ventilation) | |||||
green glass | Standard configuration | Standard configuration | No | |||
darkgrey glass | No | No | Standard configuration |
Packaging Detail:naked with wax |
Delivery Detail:60 DAYS AFTER RECEIVED DEPOSIT |