12 Ton Trolley Locomotives - CJY12/9GP
Fuel Type: Electric | Horsepower: 23-30KN | Dimensions (L x W x H) (mm): 5110*1060*1600 | Speed (km/h): 10-20km/h |
Place of Origin: Hunan China (Mainland) | Brand Name: Sanhong | Model Number: CJY12/9GP |
Name: 12T underground mine locomotive 900mm narrow gauge trolley electric locomotive
Model No.: CJY12/9P
Trolley locomotive:
This locomotive uses AC driving technology,it has the advantages such as good sticking, big traction,wide range of speed regulation, high reliability,less cost for maintanance and etc. It is suitable for tracting of train in the main lane of mine, and on the ground.
The electric locomotive can be mainly used as a tractive device for trans-mission of mineral, equipment, equipment and personnel in opencast. Besides, it can also be used for rail bound transmission on the ground within factories or mines, where the power transmission lines (direct current of 250/550V) will supply the electric locomotive with power.
Specifications of trolley Locomotive
Model Specificaitongs | CJY10/6 | CJY10/9P | CJY12/9P | CJY12/6P | CJY12/9P | CJY20/6P | CJYZ20/9P | CJYL20/7P |
weight(ton) | 10 | 10 | 12 | 12 | 12 | 20 | 20 | 20 |
Spreed of track(mm) | 600 | 900 | 900 | 600 | 900 | 600 | 900 | 762 |
Spread of axis(mm) | 1100 | 1100 | 1400 | 1800 | 1800 | 1700 | 2500 | 2200 |
Wheel rollg dia (mm) | 680 | 680 | 680 | 680 | 680 | 760 | 840 | 760 |
Height btw connector & taack surface(mm) | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 | 770 | 430 |
Win curve radius(m) | 7 | 7 | 12 | 15 | 15 | 15 | 25 | 25 |
Operation height(mm) | 1800~2200 | 1800~2200 | 1900~2700 | 1800~2300 | 1800~2300 | 1800~2200 | 2000~2400 | 2000~3200 |
Braking from | Mechanical + electrical | Mechanical + electrical | Mechanical + electrical | Mechanical + electrical | Mechanical +electrical | Mechanical + electrical + Air | Mechanical + electrical + Air | Mechanical + electrical + Air |
Max taction kN | 24 | 24 | 30 | 30 | 30 | 53.9 | 53.9 | 56 |
Rated kN | 19 | 19 | 23 | 23 | 23 | 41 | 41 | 41.02 |
Max speed km/h | 20 | 20 | 20 | 20 | 20 | 25 | 30 | 30 |
Rated speed km/h | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 10 |
Power speed kW | 2×30(22) | 2×30(22) | 2×30 | 2×30 | 2×30 | 2×63 | 2×63 | 2×63 |
Voltage | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Speed regylating | Ac ragul | Ac ragul | Ac ragul | Freq-change regul | Freq-change regul | Freq-change regul | Freq-change regul | Freq-change regul |
Dimensions | 4500×1060 ×1600 | 4500×1060 ×1600 | 4990×1360 ×1600 | 5110×1060 ×1600 | 5400×1060 ×1600 | 5110×1200 ×1600 | 8190×1980 ×1850 | 7500×1600 ×1850 |
Some parameter can be adjusted
Packaging Detail:wooden pallet + waterproof cover |
Delivery Detail:45 to 60 days |