1100cc 4X4 Golf Buggy
1100cc 4X4 Golf Buggy, - Water-cooled EFI Engine, - Shaft Drive 2WD/4WD, - F/R Locking Differential, - Manual Clutch 5-Speed. - details see: https://www.vehicleto.com/1100cc-4x4-golf-buggy-10029387
Seats: 1 - 2 | Fuel Type: Gasoline | Engine: 4 Stroke | Certification: EPA |
Cooling System: Water Cooled | Fuel System: Siemens EFI | Ignition: Siemens ECU | Fuel: Gas |
Fuel Capacity: 42 L | Final Drive: 2WD/4WD Switch | Transmission Mode: Manual 5-Speed | Others: F/R Locking Differential |
Warranty: 12 Months | Export Markets: North America, Western Europe, Mid East,South America,Africa, Oceania. |
1100cc 4X4 Golf Buggy,1100cc 4X4 Go Kart
OPTIONAL ACCESSORIES
- Spotlights
- Electric Winch
- Cab Kit including front windshield, rear windshield, right side door, left side door and top roof.
SPECIFICATION | |
Engine | |
Engine Type | In-Line Four Cylinder,16- Valve DOHC |
Displacement | 1083cc |
Bore x Stroke | 72 x 66.5mm |
Compression | 9.5 : 1 |
Fuel System | Siemens Electronic Fuel Injection |
Cooling System | Water Cooled |
Ignition | Siemens ECU |
Max. Power Output | 53 kw/6000r/min |
Max. Torque | 90 N.M/4000r/min |
Fuel Capacity | 42L (11.1Gal) |
Transmission Mode | Manual 5-Speed -Hydraulic Clutch |
Final Drive | 2WD/4WDFront and Rear Locking Differential |
Top Speed | 95 KM |
Wheels and Brakes | |
Front/Rear Tyres | 27*8-14 / 27*10-14 |
Front Suspension | Independent, Double Swing Arm |
Rear Suspension | Independent, Trailing Dual Swing Arm |
Front/Rear Brakes | Hydraulic Four Wheel Disc |
Dimensions and Weight | |
Product Dimension(LxWxH) | 3,300 X 1,600 X 1,990mm |
Carton Dimension(LxWxH) | 3,310 X 1,810 X 1,150mm |
Payload Capacity | 340 kg |
Wheelbase | 2,470 mm |
Ground Clearance | 350 mm |
Dry Weight | 703 kg |
Gross Weight | 1095 kg |
Container Loading | 6 units/40'HQ |
Packaging Detail:Iron Framework |
Delivery Detail:25 Days |