10m city bus - 6105G
Seats: 21 - 40 | Emission Standard: Euro 3 | Transmission Type: Manual | Max Speed: 71 - 90 km/h |
Steering Position: LHD | Fuel Type: Diesel | Dimensions (L x W x H) (mm): 10560*2500*3250 | Place of Origin: Jiangsu China (Mainland) |
Brand Name: Dengda Bus | Model Number: 6105G | bus: 10M inter city bus | model: city bus |
Overall Size | |||||||||
Length(mm) | 10560 | Width(mm) | 2500 | Height(mm) | 3250(3000) | ||||
Tread(front/rear)(mm) | 2020/1860 | ||||||||
Wheel base(mm) | 5000 | ||||||||
Max. speed≥(km/h) | 85 | ||||||||
Min. turning diameter(m) | 20 | ||||||||
Approach/departure angle | 8.7/9.9 | ||||||||
Curb mass(kg) | 10100/9800 | Maximum total mass(kg) | 14900 | ||||||
Engine | |||||||||
Layout | Rear mounted | ||||||||
Engine model | YC6J220-30 | ||||||||
Type | In line, 4-cylinder, water-cooled, turbo-charging & inter-cooling | ||||||||
Displacement(L) | 8.9 | ||||||||
Max. power(kw/rpm) | 162/2500 | ||||||||
Max. Torque(N.m/rpm) | 800/1200-1700 | ||||||||
Fuel type | diesel | ||||||||
Emission | EuroII | ||||||||
Chassis | |||||||||
Model | HFC6100KY2 | ||||||||
Clutch | Single, dry diaphragm spring,420mm | ||||||||
Transmission | QJ805, all synchromesh | ||||||||
Steering system | Integral power steering | ||||||||
Braking system | Front drum rear drum, energy storage spring parking brake, ABS | ||||||||
Tires | 10.00-20,10.00R20,11.00-20,11.00R20,275/70R22.5,11R22.5 | ||||||||
Front axle | reverse Elliot type, I-beam section, forging steel/independent suspension | ||||||||
Rear axle | whole pressing axle | ||||||||
Suspension system | Multiple leaf spring, 4/5,9/11 | ||||||||
Body | |||||||||
Interior trimming | luxury integral molded soft-feeling interior | ||||||||
Door & door pump | Front and middle pneumatic inward swinging door | ||||||||
Side window & roof window | Up fixed low sliding window glass | ||||||||
Seats | Special plastic passenger seats for city bus | ||||||||
A/C system | Roof mounted dependent A/C | ||||||||
Video system | MP3 | ||||||||
Rear view system | Luxury manual rabbit type rearview mirror | ||||||||
arm rest | Plastic cover arm rest | ||||||||
Instrument | Luxury integral instrument | ||||||||
Service equipments | Electronic clock, monitors for get off and car back, side curtain, front sunroof, long lamp, electronic road sign, electronic station announcer, coin box, special trips for city bus | ||||||||
Passenger number | 70/23-41 |
Detailed Product Description
1) Seat: 23-41/70
/2) L*W*H: 10560*2500*3250
3) G.V.W.(kg): 10100
4) 10M city bus,mini buses,city buses,small city bus,bus,buses
Packaging Detail:NULL |
Delivery Detail:60 working days |